500 Point Performance Award
The Clydesdale Cross Sport Horse Association Performance Awards primary goal is to encourage and recognise Clydesdale Cross Sport horses and their owner-riders in all forms of equestrian activity and competition. It is designed to encourage and reward participation in equestrian sport by the CCSHA members who ride Clydesdale Cross Sport Horses.
A rug with "Clydesdale Cross Sport Horse Association Performance Award" will be awarded to every CCSHA current member and registered horse that achieves the 500 Point criteria approved by the CCSHA comittee.
Because CCSHA members are performing in every form of equestrian activity the committee believes recognition of these efforts should be acknowledged. The awards will be conferred using a points system for all events attended with extra points for placing and double points for CCSHA organised events. Double points will also be awarded to any combination that competes at State and National level competitions.
Performance Award Points Scale
| Activity or Competition (The entire event must be completed to obtain the points) |
Performance Points (At completion of event) |
1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| DRESSAGE | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| SHOW JUMPING | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| COMBINED TRAINING | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| NAVIGATION RIDE | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| HORSE TRIALS | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| SHOWING (only Champion and Reserve Champion placings recieve points) | 10 Points | 6 | 5 | n/a | n/a | n/a | n/a |
| ENDURANCE | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| NOVELTIES | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| TENT PEGGING | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| POLO CROSS | 10 Points | n/a | n/a | n/a | n/a | n/a | n/a |
| CAMPDRAFTING | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| DRIVING (Any form of driving competition) | 10 Points | 6 | 5 | 4 | 3 | 2 | 1 |
| PONY CLUB / ADULT RIDING RALLIES | 5 Points | n/a | n/a | n/a | n/a | n/a | n/a |
| HUNT CLUB DAY | 5 Points | n/a | n/a | n/a | n/a | n/a | n/a |
| OTHER | (To be negotiated with the awards secretary) | n/a | n/a | n/a | n/a | n/a | n/a |
